<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Biz China Update - News, Reports</title>
		<description>Provides Daily China Business News for business people with interests in China. Biz China Update - News, Reports</description>
		<link>http://www.bizchina-update.com</link>
		<lastBuildDate>Mon, 12 May 2008 11:33:23 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>China Eyes Overseas Farmland</title>
			<link>http://www.bizchina-update.com/content/view/837/2/</link>
			<description>
China is considering purchasing farmland abroad in an attempt to guarantee food security at home. A draft proposal by the Ministry of Agriculture would make supporting offshore land acquisition a central government policy, the FT reports - and outsource some of the production of foodstuffs for the home market.

</description>
			<category>News - News May 2008</category>
			<pubDate>Mon, 12 May 2008 11:15:46 +0100</pubDate>
		</item>
		<item>
			<title>News Bites: China Starts Building Jumbo Jets, Inflation Control More Important Than Growth </title>
			<link>http://www.bizchina-update.com/content/view/836/2/</link>
			<description>China Starts Building Jumbo Jets
China unveiled its first jumbo jet aircraft company on Sunday in Shanghai. The  Commercial Aircraft Corporation  (CACC) will build large China-made passenger aircraft, and has received an initial financial injection of RMB19 bn, state media reports. The Shanghai Municipal Government will pay one-third of...</description>
			<category>News - News May 2008</category>
			<pubDate>Mon, 12 May 2008 11:11:54 +0100</pubDate>
		</item>
		<item>
			<title>Weekly Statistics Update</title>
			<link>http://www.bizchina-update.com/content/view/833/81/</link>
			<description>The following official statistics were published this week:

- In 2007, China's direct foreign investment reached USD83.5 bn.

- China's total use of foreign investment exceeded USD760 bn, from 1987 to 2007.

- In the last 30 years, more than 470 of the global Fortune 500
companies have invested in China.

- China Development Bank...</description>
			<category>Statistics -  Statistics 2008</category>
			<pubDate>Sun, 11 May 2008 08:33:16 +0100</pubDate>
		</item>
		<item>
			<title>New Report Points Way Ahead for China Travel Industry</title>
			<link>http://www.bizchina-update.com/content/view/832/2/</link>
			<description>China will receive 163 million annual inbound visitor arrivals within the next three years, according to a new travel industry report by the Pacific Asia Travel Association (PATA).
</description>
			<category>News - News May 2008</category>
			<pubDate>Sun, 11 May 2008 08:21:11 +0100</pubDate>
		</item>
		<item>
			<title>Yum! Plans to Serve Chinese Breakfast at 425 New Restaurants</title>
			<link>http://www.bizchina-update.com/content/view/829/2/</link>
			<description>
Yum! Restaurants Group, best known for its Pizza Hut and KFC outlets, is aiming an expansion of 425 new chain restaurants which will be cooking up Chinese breakfasts. 

</description>
			<category>News - News May 2008</category>
			<pubDate>Sat, 10 May 2008 07:52:11 +0100</pubDate>
		</item>
	</channel>
</rss>
