<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Biz China Update - News, Reports</title>
		<description>Provides Daily China Business News for business people with interests in China. Biz China Update - News, Reports</description>
		<link>http://www.bizchina-update.com</link>
		<lastBuildDate>Thu, 29 Jul 2010 23:44:03 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Burberry to acquire China business properties - UK Business Property</title>
			<link>http://www.bizchina-update.com/content/view/3052/2/</link>
			<description>Burberry buys Chinese trading partner (http://news.google.com/news/url?sa=t fd=R usg=AFQjCNGRpcbfk2oKIb1erltF-aYEm0IQLQ url=http://www.guardian.co.uk/business/2010/jul/16/burberry-buys-chinese-trading-partner)The GuardianFinancial Times -Financial Times (blog)all 72 news articles &amp;raquo;</description>
			<category>News - News 2010</category>
			<pubDate>Fri, 16 Jul 2010 18:28:47 +0100</pubDate>
		</item>
		<item>
			<title>So You Want To Invest In Gold? - Forbes (blog)</title>
			<link>http://www.bizchina-update.com/content/view/3051/2/</link>
			<description>Crystallex signs agreement to develop gold deposit in Venezuela (http://news.google.com/news/url?fd=R sa=T url=http%3A%2F%2Fwww.financialpost.com%2Fnews%2FCrystallex%2Bsigns%2Bagreement%2Bdevelop%2Bgold%2Bdeposit%2BVenezuela%2F3122379%2Fstory.html usg=AFQjCNGY-EF0VCW4WFxvMFvRZgRs3vih8g)Financial Postall 46 news articles &amp;raquo;</description>
			<category>News - News 2010</category>
			<pubDate>Tue, 08 Jun 2010 22:16:46 +0100</pubDate>
		</item>
		<item>
			<title>European Stocks Climb After China Exports Report; Inditex Rises - BusinessWeek</title>
			<link>http://www.bizchina-update.com/content/view/3050/2/</link>
			<description>European Stocks Climb After China Exports Report; Inditex RisesBusinessWeekThe company agreed to sell its majority stake in the Allscripts health-care information business for about $1.3 billion, facilitating an all-stock merger ...European shares rise lifted by China export newsLondon South Eastall 26 news articles &amp;raquo;</description>
			<category>News - News 2010</category>
			<pubDate>Wed, 09 Jun 2010 10:37:56 +0100</pubDate>
		</item>
		<item>
			<title>Hong Kong Stocks Rise, Reversing Declines, on China Data Report - BusinessWeek</title>
			<link>http://www.bizchina-update.com/content/view/3049/2/</link>
			<description>Hong Kong Stocks Fluctuate; CNOOC Increases With Oil Price (http://news.google.com/news/url?fd=R sa=T url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-06-08%2Fhong-kong-stocks-fluctuate-cnooc-increases-with-oil-price.html usg=AFQjCNEnYtLsZ1d7aRdjz1XmrOgrHMFEww)BusinessWeekHong Kong Stocks Climb, Reversing Declines, on China DataBusinessWeekForbes (blog) -Finance Markets (blog) -Wall Street Journalall 221 news articles &amp;raquo;</description>
			<category>News - News 2010</category>
			<pubDate>Wed, 09 Jun 2010 10:10:50 +0100</pubDate>
		</item>
		<item>
			<title>Chinese killed by North Korean border guards - Times Online</title>
			<link>http://www.bizchina-update.com/content/view/3048/2/</link>
			<description>Reuters IndiaChinese killed by North Korean border guardsTimes Online... in black market, do smuggling business. But it may be more complicated than this. China can&amp;#39;t take inappropriate measures when the story is not clear. ...China Protests After 3 Killed at North Korean BorderBusinessWeekall 271 news articles &amp;raquo;</description>
			<category>News - News 2010</category>
			<pubDate>Wed, 09 Jun 2010 07:26:55 +0100</pubDate>
		</item>
	</channel>
</rss>
